Here’s some stats from our trip (as at 21-Aug-2022 BUT doesn’t include groceries or eating out)…
Last updated 14-Oct-2022 | Pre Tagalong22 | Tagalong22 | Post Tagalong22 | Totals | ||
---|---|---|---|---|---|---|
KILOMETERS TRAVELED and FUEL STATS: | ||||||
KMS Towing Van | 3,754 | 1,213 | 2,257 | 7,224 | ||
KMs Touring | 1,476 | 980 | 42 | 2,498 | ||
* Total KMs | 5,230 | 2,193 | 2,299 | 9,722 | ||
Fuel used (litres) | 966 | 340 | 438 | 1,744 | ||
Fuel Economy (L/100km) | 18.8 | 18.3 | 19.0 | 18.6 | ||
Fuel Cost | $2,127 | $678 | $911 | $3,717 | ||
ACCOMMODATION STATS: | ||||||
Number of places stayed at | 15 | 7 | 8 | 30 | ||
Number of nights stayed | 44 | 26 | 21 | 91 | ||
Total Accom cost | $1,565 | $955 | $1,144 | $3,665 | ||
Average cost per night | $36 | $37 | $54 | $40 | ||
ACTIVITIES and TOURS: | ||||||
Activities & Tour costs | $1,175 | $1,040 | $250 | $2,465 | ||
Total Costs from above | $9,847 |
Contact Neil via email – touringwombats@gmail.com for further details.